The Foundation Electronics Logo LINKS

SMD Size Codes

all sizes in mm

Package L W H
0402 1.0 0.5 0.5
0603 1.6 0.8 0.5
0612 1.6 3.2 1.0
0805 2.0 1.25 0.5
1206 3.2 1.6 0.55
1210 3.2 2.5 1.6
1608 4.0 2.1 1.0
1808 4.5 2.1 1.0
1812 4.5 3.2 1.5
1913 4.8 3.3 2.0
2416 6.0 4.1 2.5
2420 3.2 5.0 6.0
2820 2.9 5.0 7.1
2825 2.8 6.3 7.1
3122 3.5 5.5 7.7
3925 4.0 6.3 9.8
3932 4.5 8.0 9.8
6132 4.0 8.0 15.2
6140 4.2 10 15.2
CASE A 1.6 3.2 1.6
CASE B 3.5 2.8 1.9
CASE C 6.0 3.2 2.6
CASE D 2.9 7.3 4.3
CASE E 7.3 4.3 4.1
CASE R 2.05 1.3 1.2
CASE S 3.2 1.6 1.2
CASE T 3.5 2.8 1.2
CASE V 7.3 4.3 2.0
CASE W 6.0 3.2 1.5
CASE Y 7.3 4.3 2.0

Last Updates

07/02/08 Manufacturer Symbols
13/11/07 Package Database
translated to english
16/10/07 SMD Codebook
translated to english
16/08/07 Sitemap added
Valid XHTML 1.0 Transitional CSS Valid
Adverteren bij Daisycon